MLS®: | C4292831 |
Price: | 549,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,928 sq. ft. |
Levels: | Two |
Total Sqft: | 2009 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 330 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Sq Ft: | 2,009 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Full |
Suite: | Suite - None |
Address: | 404 CHINOOK GATE Square SW, Airdrie, Alberta T4B 4V9 |
City: | Airdrie |
Subdivision: | Chinook Gate |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4V9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.4200 |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R1-U |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | |
5pc Ensuite bath: | |
4pc Bathroom: | |
2pc Bathroom: | |
Storage: | Lower - 7`7" x 8`3" |
Master Bedroom: | Upper - 12`1" x 19`11" |
Other: | Main - 8`10" x 10`8" |
Bedroom: | Upper - 9`1" x 16`11" |
Bonus Room: | Upper - 12`5" x 19`5" |
Bedroom: | Upper - 9`1" x 13`4" |
Laundry: | Upper - 4`11" x 6`11" |
Game Room: | Lower - 15`0" x 16`10" |
Other: | Lower - 7`6" x 5`6" |
Bedroom: | Lower - 11`9" x 11`3" |
Furnace/Utility Room: | Lower - 7`11" x 12`5" |
Kitchen: | Main - 12`6" x 16`0" |
Dining Room: | Main - 12`6" x 7`8" |
Living Room: | Main - 12`5" x 17`1" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license