MLS®: | A1057688 |
Price: | 604,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,216 sq. ft. |
Levels: | Two |
Total Sqft: | 2560 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 60 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 207 Cooperstown Lane SW, Airdrie, Alberta T4B 2L2 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2L2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.11M 39`9" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Bedroom: | Basement - 14`0" x 11`5" |
Media Room: | Basement - 16`0" x 14`3" |
Game Room: | Basement - 24`6" x 13`0" |
Bonus Room: | Upper - 19`0" x 14`9" |
Bedroom: | Upper - 10`10" x 10`0" |
Bedroom: | Upper - 10`10" x 10`0" |
Master Bedroom: | Upper - 15`2" x 14`10" |
Den: | Main - 11`7" x 11`3" |
Dining Room: | Main - 15`0" x 9`5" |
Living Room: | Main - 14`8" x 24`0" |
Kitchen: | Main - 15`0" x 13`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license